-
Custom Lithium Lifepo4 Battery Packs
-
12V 24V LiFePO4 Battery Packs
-
48V LiFePO4 Battery Packs
-
72V LiFePO4 Battery Packs
-
Home Battery Storage System
-
Commercial Energy Storage System
-
Emergency Portable Power Station
-
LiFePO4 Battery Cells
-
Lithium Ion Battery Pack
-
Lithium Ion Battery Cells
-
Lithium Ion Polymer Battery
-
Lifepo4 Prismatic Battery
-
Power Tool Lithium Ion Battery
-
Energy Storage Inverter
3.2v 3200mAh 26650 Lifepo4 Cylindrical Cells For Robots Solar UPS
Place of Origin | CHINA |
---|---|
Brand Name | EA ENERGY |
Certification | CE MSDS UN38.3 |
Model Number | 26650 3200mAh |
Minimum Order Quantity | 1PCS |
Price | Negotiable |
Packaging Details | 27*27*15cm 200pcs / carton GW:14kg |
Delivery Time | 1-5 Work days |
Payment Terms | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability | 100000pcs Per Day |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCapacity | 3200mAh 9.6Wh | Cycle Life | >5000 Cycles |
---|---|---|---|
Impedance | <15mΩ | Voltage | 3.2V |
Diameter | 26.3±0.2mm*65.3±0.2mm | Standard Discharge Current | Constant Current 1C |
Cell Type | LiFePO4 Battery | Certifications | CE /UL/UN38.3/ MSDS |
Model | 26650 | Standard Charge Current | Constant Current 0.5C |
High Light | 9.6Wh 26650 Lifepo4 Cylindrical Cells,3.2v 3200mAh Lifepo4 Cylindrical Cells,9.6Wh 26650 Solar UPS Cell |
3.2v 3200mAh 26650 Lifepo4 Cylindrical Cells For Robots Solar UPS
3.2v 3200mAh 26650 LiFePO4 Battery Cell For Robots , Solar UPS , Solar Street Ledlights
Quick details:
1. Diameter*Height : 26*65mm (LiFePO4 26650 size)
2. Nominal Voltage : 3.2V
3. Nominal Capacity : 3200 mAh 9.6Wh
4. Cycle life : 5000 cycles
5. Standard charging ways : CC / CV
6. Li-ion / Lithium Ion LiFePO4 battery cell
7. CE , UL , UN38.3 , MSDS compliant
Solar UPS Cell Description:
EA Energy has 14 years of experience in lithium battery production!
EA Energy LiFePO4 battery use Automotive Grade LiFePO4 Cells with higher energy density, more stable performance and greater power.
Highest-level safety based on UL Testing Certificate for the cell inside.
26650 batteries, also known as 1/3 AAA batteries, are rechargeable lithium-ion cells. A 26650 battery is able to generate high voltages while also being safe and efficient, making them ideal batteries for high-powered LED flashlights. Available as both protected and unprotected, 26650 batteries are the perfect companion for high drain devices and are produced by some of the most trusted lithium-ion battery companies.
These are 3200mAh cells. LiFePO4 is a superior chemistry with over 2000 cycles to 80% capacity, compare that to normal lithium-ion and lithium-polymer 300-800 cycles. These also make a perfect 12v lead acid replacements when you connect 4 in series.
100% safe, nontoxic, renewable energy. LiFepo4 battery will not burn when overcharged, over discharged, over current or short circuit, and can withstand high temperatures without decomposition. Smart BMS inside can handle cell balancing, low & high voltage cutoff, short circuit protection and temperature protection. Without memory effect, no matter what state the battery is, it can be used as soon as it is charged
We can also customize any size and function you need.Such as 12V/24V/36v/48v/60V/72v 20AH, 50AH,100h, 120ah, 150ah,200ah, 300ah, 400ah, 800ah etc..
Specifications :
NO | Items | Specification | Remarks | |
1 | Nominal Capacity | 3200mAh | 0.2C 5A Discharge | |
0.2C 5A Discharge | ||||
2 | Nominal Voltage/shipping voltage | 3.2V/3.15-3.25V | Voltage | |
3 | Discharge Cut-off Voltage | 2.0V | 0.2C 5A Discharge | |
0.2C 5A Discharge | ||||
4 | Charge Limited Voltage | 3.65±0.03V | 0℃~45℃ | |
5 | Standard Charge Current | 0.2C 5A | 0℃~45℃ | |
6 | Standard Discharge Current | 0.2C 5A | -20℃~ +60℃ | |
7 | Rapid Charge Current | 0.5C 5A | 10℃~45℃ | |
8 | Rapid Discharge Current | 0.5C 5A | -20℃~ +60℃ | |
9 | Max. Charge Current | 1C 5A | ||
Max Pulse Current | 3C | |||
10 | Internal Impedance | ≤15mΩ | AC 1kHz condition | |
At AC 1kHz | ||||
11 | Weight | About 80.0g | Weight 80±2g | |
12 | Storage Temperature Range | ≤1 month | -20~ 45℃ | Factory Voltage 3.3~3.45V |
≤3 months | 0℃~ +30℃ | Ex-factory Voltage3.3~3.45V | ||
≤12 months | 20±5℃ |
Other 26650 cells :
Part No |
Nominal Voltage |
Rated Capacity |
Internal Resistance |
Discharge Rate |
Dimension(mm) |
Weight(g) |
|
Diameter | Height | ||||||
EA-LFP26650-3.2V-2500mAh | 3.2V | 2500mAh | <10 m Ω | 20C | 26.3±0.1 | 65.2±0.2 | 87 |
EA-LFP26650-3.2V-3000mAh | 3.2V | 3000mAh | <10 m Ω | 10C | 26.3±0.1 | 65.2±0.2 | 85 |
EA-LFP26650-3.2V-3200mAh | 3.2V | 3200mAh | <25 m Ω | 3C | 26.3±0.1 | 65.2±0.2 | 85 |
EA-LFP26650-3.2V-3300mAh | 3.2V | 3300mAh | <25 m Ω | 3C | 26.3±0.1 | 65.2±0.2 | 85 |
EA-LFP26650-3.2V-3400mAh | 3.2V | 3400mAh | <25 m Ω | 3C | 26.3±0.1 | 65.2±0.2 | 85 |
EA-LFP26650-3.2V-3600mAh | 3.2V | 3600mAh | <25 m Ω | 3C | 26.3±0.1 | 65.2±0.2 | 85 |
EA-LFP26650-3.2V-3800mAh | 3.2V | 3800mAh | <25 m Ω | 3C | 26.3±0.1 | 65.2±0.2 | 87 |
EA-LFP26650-3.2V-4000mAh | 3.2V | 4000mAh | <25 m Ω | 3C | 26.3±0.1 | 65.2±0.2 | 88 |
Products Details :
Applications:
LiFePO4 battery use Automotive Grade LiFePO4 Cells with higher energy density, more stable performance and greater power. Like used for RV , solar campers ,solar home, motor homes, off-grid applications