-
Custom Lithium Lifepo4 Battery Packs
-
12V 24V LiFePO4 Battery Packs
-
48V LiFePO4 Battery Packs
-
72V LiFePO4 Battery Packs
-
Home Battery Storage System
-
Commercial Energy Storage System
-
Emergency Portable Power Station
-
LiFePO4 Battery Cells
-
Lithium Ion Battery Pack
-
Lithium Ion Battery Cells
-
Lithium Ion Polymer Battery
-
Lifepo4 Prismatic Battery
-
Power Tool Lithium Ion Battery
-
Energy Storage Inverter
Customized Lithium Battery Pack 18650 4400mAh 11.1V 3S1P Model
Place of Origin | CHINA |
---|---|
Brand Name | EA ENERGY |
Certification | CE MSDS UN38.3 |
Model Number | 11.1V 18650 3S1P 4400mAh |
Minimum Order Quantity | 10PCS |
Price | Negotiable |
Packaging Details | 27*27*15cm 200pcs / carton GW:16kg |
Delivery Time | 1-5 Work days |
Payment Terms | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability | 100000pcs Per Day |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | 18650 4400mAh 11.1V 3S1P | Cell Type | Lithuim Ion Battery Packs |
---|---|---|---|
Diameter | 36±0.2mm*65.3±0.2mm | Voltage | 11.1V |
Capacity | 4400mAh | Impedance | <30mΩ |
Standard Charge Current | Constant Current 0.2C | Standard Discharge Current | Constant Current 3C |
Cycle Life | >2000 Cycles | Certifications | CE /UL/UN38.3/ MSDS |
High Light | 4400mAh 11.1V Lithium Battery Pack,11.1V 3S1P Lithium Battery Pack,3S1P 18650 Battery Pack |
Customized Lithium Battery Pack 18650 4400mAh 11.1V 3S1P Model
Customized Lithuim Ion Battery Pack 3S1P 18650 4400mAh 11.1V 1 Year Warranty
Quick details:
1. Diameter*Height: 36*36*65mm (Lithium Ion 18650size 3S1P)
2. Nominal Voltage: 11.1V
3. Nominal Capacity: 4400 mAh
4. Cycle life: 2000 cycles
5. Standard charging ways: CC / CV
6. Li-ion / Lithium Ion rechargeable battery cell
7. CE , UL ,UN38.3 , MSDS compliant
18650 Battery Pack Description:
Lithium Ion battery pack have a large Scope of application :
Electric bicycle, E-bike, EV, Electric scooter, Golf carts, electric bikes, RV, Electric wheelchair
LED lamps, traffic signs, portable small appliances, electric tools, toys, robot etc
Emergency light,dive flashlight,Solar lawn lamp,LED light, lawn mower.
flashlight,outdoor light,Searchlight,tactical light, solar street light
Medical Instrument, Rehabilitation Equipment, Diagnosis Equipment,Medical Testing Device, Medical Monitor
Detecting instrument, Prospecting instrument, Testing instrument., Air/ water testing meter,
Mobile communication equipment , Scaner, Mapper
Power Tool, Wireless Machine, Portable Instrument, POS Machine, Alarm Monitor etc.
Specifications:
NO | Items | Specification | Remarks | |
1 | Nominal Capacity | 4400mAh | 0.2C A Discharge | |
0.2C A Discharge | ||||
2 | Nominal Voltage/shipping voltage | 11.1V/11.1-12.6V | Voltage | |
3 | Discharge Cut-off Voltage | 9.0V | 0.2C 5A Discharge | |
0.2C 5A Discharge | ||||
4 | Charge Limited Voltage | 12.6±0.03V | 0℃~45℃ | |
5 | Standard Charge Current | 1 C5A | 0℃~45℃ | |
6 | Standard Discharge Current | 2 C5A | -20℃~ +60℃ | |
7 | Rapid Charge Current | 0.5C5A | 10℃~45℃ | |
8 | Rapid Discharge Current | 0.5C5A | -20℃~ +60℃ | |
9 | Max. Charge Current | 1 C5A | ||
Max Pulse Current | 3C | |||
10 | Internal Impedance | ≤60mΩ | AC 1kHz condition | |
At AC 1kHz | ||||
11 | Weight | About 180g | Weight 86±2g | |
12 | Storage Temperature Range | ≤1 month | -20~ 45℃ | Factory Voltage 11.1~12.6V |
≤3 months | 0℃~ +30℃ | Ex-factory Voltage11.1~12.6V | ||
≤12 months | 20±5℃ |
Products Details :
Applications: