-
Lithium Lifepo4 Batteries
-
LiFePO4 Battery Cells
-
LiFePO4 Battery Packs
-
Home Battery Storage System
-
Lithium Ion Battery Pack
-
Lithium Ion Battery Cells
-
Lithium Ion Polymer Battery
-
Deep Cycle LiFePO4 Battery
-
Lifepo4 Prismatic Battery
-
Power Tool Lithium Ion Battery
-
Nimh Hybrid Battery
-
Emergency Lighting Battery Pack
-
Emergency Portable Power Station
5kw AC 110 / 120V 48V Battery Off Grid Inverter For Home Battery Storage System
Place of Origin | CHINA |
---|---|
Brand Name | EA ENERGY |
Certification | CE(IEC62109-1)/CETL(UL 1741 CSA C22.2 NO.107.1) |
Model Number | HF4850U80-H |
Minimum Order Quantity | 1PCS |
Price | Negotiable |
Packaging Details | 426mm*322mm*126mm 1pcs / carton GW: 11.6kg |
Delivery Time | 1-5 Work days |
Payment Terms | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability | 1000pcs Per Day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | HF4850U80-H | Battery Type | Sealed、FLood、GEL、LFP、Ternary |
---|---|---|---|
Rated Battery Input Voltage | 48V ( Minimum Startup Voltage 44V) | Hybrid Charging Maximum Charging Current | 80A |
Humidity Range | 5% To 95%(Conformal Coating Protection) | Output Voltage Waveform | Pure Sine Wave |
Battery Voltage Range | 40Vdc~60Vdc ± 0.6Vdc | MC Certification Level | EN61000 |
Dimensions | 426mm*322mm*126mm | Weight | 11.6kg |
High Light | 5kw Off Grid Inverter,48V Off Grid Inverter,EN61000 Pure Sine Wave Inverter |
5kw AC 110/120V OutPut 48V Battery Off Grid Inverter For Home Battery Storage System
5kw 48V Battery Off Grid Inverter details :
1. Diameter*Height : 426mm*322mm*126mm
2. Rated AC Input Voltage: 110/120Vac
3. Rated Output Voltage: 120(100/105/110Vac)
4. MPPT Voltage Range: 120-450Vdc
5. Warrenty: 5 Years
5kw 48V Battery Off Grid Inverter Specifications :
Model | HF4850U80-H | Adjustable |
Battery Input | ||
Battery type | Sealed,FLood,GEL,LFP,Ternary | √ |
Rated Battery Input Voltage | 48V ( Minimum Startup Voltage 44V) | |
Hybrid Charging Maxi mum Charging Current |
80A |
√ |
Battery Voltage Range | 40Vdc~60Vdc ± 0.6Vdc(Undervoltage Warning/Shutdown Voltage/Overvoltage Warning/Overvoltage Recovery...) |
√ |
Solar Input | ||
Maximum PV Open-circuit Voltage |
500vdc |
|
PV Working Voltage Range | 120-500Vdc | |
MPPT Voltage Range | 120-450Vdc | |
Maximum PV Input Current | 18A | |
Maximum PV Input Power | 5200W | |
Maximum PV Charging Current | 80A | √ |
AC Input(generator/grid) | ||
Mains Maximum Charging Current |
40A |
√ |
Rated Input Voltage | 110/120Vac | |
Input Voltage Range | (90Vac~140Vac)±2% | |
Frequency | 50Hz/ 60Hz (Automatic Detection) | |
Mains Charging Efficiency | >95% | |
Switch Time (bypass and inverter) | 10ms(Typical Value) | |
Maximum Bypass Overload Current | 63A | |
AC Output | ||
Output Voltage Waveform | Pure Sine Wave | |
Rated Output Voltage | 120 (100/105/110Vac) | √ |
Rated Output Power | 5000 (4100/4300/4500VA) | |
Rated Output Power | 5000 (4100/4300/4500W) | |
Peak Power | 10000VA | |
On-load Motor Capacity | 4HP | |
Output Frequency Range(Hz) | 50Hz土0.3Hz/60Hz±0.3Hz | √ |
Maximum Efficiency | >90% | |
No-load Loss | Non Energy-saving Mode: ≤50W Energy-saving Mode:≤25W (Manual Setup) | |
General | ||
Certificate | CE(IEC62109-1)/CETL(UL 1741 CSA C22.2 NO.107.1) | |
EMC Certification Level | EN61000 | |
Working Temperature Range | -15°C ~ 55°C | |
Storage Temperature Range | -25°C ~ 60°C | |
Humidity Range | 5% to 95%(Conformal Coating Protection) | |
Dimensions | 426mm*322mm*126mm | |
Weight | 11.6 KG |
5kw 48V Battery Off Grid Inverter Description :
Load friendly: Stable sine wave AC output via SPWM modulation
Supports a wide range of battery technology: GEL, AGM, Flooded, LFP, and program.
Dual LFP battery activation method: PV&mains
Uninterrupted power supply: simultaneous connection to utility grid/generator and PV
Intelligent programming: the priority of the output from different energy sources can be set
High energy efficiency: up to 99.9% MPPT capture efficiency
Instant viewing of operation: the LCD panel displays data and settings ,while you can also be viewed using the app and webpage
Power saving: power saving mode automatically reduces power consumption at zero-load
Efficient heat dissipation: via intelligent adjustable speed fans
Multiple safety protection functions: short circuit protection, overload protection, reverse polarity protection, and so on.
Working without battery under special conditions.
5kw 48V Battery Off Grid Inverter Details :
5kw 48V Battery Off Grid Inverter Applications :
This 5kw off grid inverter can be applicated with solar panels storage system ,mountain communication base station ,communication base station energy storage ,backup power storage , outdoor micro station , wind power storage system etc...